Surveying vol.1 (Record no. 352158)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00328 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624:528.4 |
| Item number | DUG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070151376 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Duggal, S K6629 |
| 245 ## - TITLE STATEMENT | |
| Title | Surveying vol.1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 612p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 624:528.4 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 21 | 1 | 624:528.4 DUG | SE24523 | 05/24/2022 | 08/17/2019 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 21 | 624:528.4 DUG | SE24524 | 12/31/2024 | 10/04/2024 | 08/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 19 | 624:528.4 DUG | SE24525 | 07/28/2025 | 07/28/2025 | 08/13/2009 | Books | 08/12/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 21 | 624:528.4 DUG | SE24526 | 01/30/2025 | 08/13/2024 | 08/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 20 | 624:528.4 DUG | SE24527 | 08/13/2024 | 08/13/2024 | 08/13/2009 | Books | 08/28/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 19 | 624:528.4 DUG | SE24528 | 09/04/2024 | 09/04/2024 | 08/13/2009 | Books | 09/19/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 16 | 1 | 624:528.4 DUG | SE24529 | 03/06/2025 | 10/04/2024 | 08/13/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 14 | 624:528.4 DUG | SE24530 | 01/15/2025 | 10/15/2024 | 08/13/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 11 | 1 | 624:528.4 DUG | SE24531 | 11/24/2014 | 11/24/2014 | 08/13/2009 | Books | 12/09/2014 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2009 | 310.00 | 2 | 624:528.4 DUG | SE24532 | 07/09/2010 | 07/09/2010 | 08/13/2009 | Books | 07/24/2010 |
