Mechanical vibrations/ Ed.4. (Record no. 352164)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447 a2200181 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 534.1 |
| Item number | RAO |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090805t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201592894 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, Singiresu S. |
| 245 ## - TITLE STATEMENT | |
| Title | Mechanical vibrations/ Ed.4. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Addison Wesley, c |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 1108p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 534.1 |
| General subdivision | Vibration8658 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | ME 702 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 18 | SE24582 | 04/21/2025 | 08/19/2024 | 08/25/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 18 | SE24583 | 01/08/2025 | 08/08/2024 | 08/25/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 16 | SE24584 | 03/20/2025 | 08/13/2024 | 08/25/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 17 | SE24585 | 03/29/2025 | 08/21/2024 | 08/25/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 19 | SE24586 | 04/16/2025 | 08/16/2024 | 08/25/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 17 | SE24587 | 01/03/2024 | 10/10/2023 | 08/25/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 22 | SE24588 | 04/21/2025 | 08/09/2024 | 08/25/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 19 | SE24589 | 11/06/2024 | 08/16/2024 | 08/25/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 18 | SE24590 | 08/16/2025 | 08/16/2025 | 08/25/2009 | Books | 08/31/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/25/2009 | 585.00 | 15 | SE24591 | 01/27/2025 | 08/21/2024 | 08/25/2009 | Books | 1 |
