Power system analysis (Record no. 352173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00288 a2200121 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.315 |
| Item number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagoor, Kani A. |
| 245 ## - TITLE STATEMENT | |
| Title | Power system analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | RBA |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 278p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.315 |
| -- | Power system analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 22 | 621.315 NAG | SE24611 | 05/28/2025 | 02/01/2025 | 09/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 17 | 621.315 NAG | SE24612 | 01/15/2025 | 01/15/2025 | 09/05/2009 | Books | 1 | 01/30/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 18 | 621.315 NAG | SE24613 | 10/10/2025 | 01/10/2025 | 09/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 22 | 621.315 NAG | SE24614 | 05/05/2025 | 02/25/2025 | 10/30/2025 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 20 | 621.315 NAG | SE24615 | 08/06/2025 | 01/28/2025 | 09/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 19 | 621.315 NAG | SE24616 | 04/22/2025 | 04/22/2025 | 09/05/2009 | Books | 05/07/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 20 | 621.315 NAG | SE24617 | 04/22/2025 | 04/22/2025 | 09/05/2009 | Books | 05/07/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 22 | 621.315 NAG | SE24618 | 04/02/2025 | 02/23/2024 | 09/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 20 | 621.315 NAG | SE24619 | 05/05/2025 | 04/23/2025 | 09/05/2009 | Books | 3 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/05/2009 | 150.00 | 19 | 621.315 NAG | SE24620 | 05/14/2025 | 02/27/2025 | 09/05/2009 | Books |
