Structural analysis (Record no. 352300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091111t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.04 |
| Item number | MEN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173197505 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Menon Devdas12230 |
| 245 ## - TITLE STATEMENT | |
| Title | Structural analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Narosa |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,1232 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Response |
| -- | Internal forces in farmes |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/11/2009 | 690.00 | 22 | 3 | 624.04 MEN | SE24712 | 07/19/2024 | 10/07/2023 | 11/11/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 1 | 624.04 MEN | SE28671 | 01/31/2024 | 03/30/2015 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 16 | 624.04 MEN | SE28672 | 07/25/2025 | 07/25/2025 | 01/30/2014 | Books | 07/25/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 16 | 624.04 MEN | SE28673 | 07/18/2024 | 09/14/2023 | 01/30/2014 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 17 | 1 | 624.04 MEN | SE28674 | 02/25/2025 | 02/25/2025 | 01/30/2014 | Books | 03/12/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 18 | 624.04 MEN | SE28675 | 08/01/2024 | 04/12/2024 | 01/30/2014 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 12 | 1 | 624.04 MEN | SE28676 | 11/12/2024 | 11/12/2024 | 01/30/2014 | Books | 11/27/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 14 | 624.04 MEN | SE28677 | 01/15/2025 | 01/13/2025 | 01/30/2014 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 15 | 624.04 MEN | SE28678 | 07/04/2019 | 02/05/2019 | 01/30/2014 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 9 | 624.04 MEN | SE28679 | 01/17/2025 | 01/17/2025 | 01/30/2014 | Books | 02/01/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 750.00 | 14 | 624.04 MEN | SE28680 | 01/28/2025 | 01/28/2025 | 01/30/2014 | Books | 02/12/2025 |
