Fundamentals of compressible flow with aircraft and rocket propulsion /4th ed. (Record no. 352400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100209t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01:532.51 |
| Item number | YAH |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470272821 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yahya S M |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of compressible flow with aircraft and rocket propulsion /4th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age |
| Date of publication, distribution, etc. | 2010 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2010 | 275.00 | 21 | 1 | 621.01:532.51 YAH | SE24915 | 04/16/2025 | 02/25/2025 | 02/09/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2010 | 275.00 | 18 | 1 | 621.01:532.51 YAH | SE24916 | 04/04/2025 | 01/24/2025 | 02/09/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2010 | 275.00 | 23 | 1 | 621.01:532.51 YAH | SE24917 | 04/16/2025 | 02/25/2025 | 02/09/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2010 | 275.00 | 8 | 621.01:532.51 YAH | SE24918 | 08/12/2014 | 08/12/2014 | 02/09/2010 | Books | 08/27/2014 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2010 | 275.00 | 21 | 621.01:532.51 YAH | SE24919 | 06/18/2024 | 02/07/2024 | 02/09/2010 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2010 | 275.00 | 19 | 621.01:532.51 YAH | SE24992 | 04/05/2024 | 02/15/2024 | 03/09/2010 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2010 | 275.00 | 25 | 621.01:532.51 YAH | SE24993 | 09/17/2025 | 09/17/2025 | 03/09/2010 | Books | 09/17/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2010 | 275.00 | 18 | 621.01:532.51 YAH | SE24994 | 06/25/2024 | 03/26/2024 | 03/09/2010 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2010 | 275.00 | 19 | 1 | 621.01:532.51 YAH | SE24995 | 04/07/2025 | 01/24/2025 | 03/09/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2010 | 275.00 | 18 | 1 | 621.01:532.51 YAH | SE24996 | 04/09/2025 | 02/04/2025 | 03/09/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 15 | 621.01:532.51 YAH | SE25916 | 06/25/2024 | 03/20/2024 | 01/24/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 17 | 621.01:532.51 YAH | SE25917 | 04/22/2024 | 03/15/2024 | 01/24/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 20 | 621.01:532.51 YAH | SE25918 | 04/02/2025 | 03/27/2025 | 01/24/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 22 | 621.01:532.51 YAH | SE25919 | 04/10/2025 | 01/13/2025 | 01/24/2011 | Books | lost and replaced with 6th edition | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 12 | 621.01:532.51 YAH | SE25920 | 04/11/2023 | 03/21/2023 | 01/24/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 17 | 621.01:532.51 YAH | SE25921 | 04/23/2024 | 03/15/2024 | 01/24/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 18 | 621.01:532.51 YAH | SE25922 | 04/19/2025 | 02/27/2025 | 01/24/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 19 | 621.01:532.51 YAH | SE25923 | 06/26/2024 | 03/16/2024 | 01/24/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 17 | 621.01:532.51 YAH | SE25924 | 04/09/2025 | 03/20/2025 | 01/24/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 275.00 | 16 | 1 | 621.01:532.51 YAH | SE25925 | 04/02/2025 | 02/25/2025 | 01/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2011 | 275.00 | 18 | 1 | 621.01:532.51 YAH | SE25998 | 04/11/2025 | 02/27/2025 | 02/08/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2011 | 275.00 | 18 | 621.01:532.51 YAH | SE25999 | 04/22/2024 | 03/15/2024 | 02/08/2011 | Books |
