Power electronics /2nd ed. (Record no. 352408)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100219t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.316 |
| Item number | SIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070583894 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070583897 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh,M.D |
| 245 ## - TITLE STATEMENT | |
| Title | Power electronics /2nd ed. |
| 250 02 - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1071p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Power semiconductor devices |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khanchandani, K.B13433 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/19/2010 | 350.00 | 13 | 621.316 SIN | SE24955 | 09/18/2023 | 07/21/2023 | 02/19/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/19/2010 | 350.00 | 11 | 621.316 SIN | SE24953 | 10/18/2021 | 03/11/2020 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/19/2010 | 350.00 | 17 | 621.316 SIN | SE24954 | 09/15/2023 | 06/09/2023 | 02/19/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/19/2010 | 350.00 | 18 | 621.316 SIN | SE24956 | 07/24/2018 | 01/19/2018 | 02/19/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/19/2010 | 350.00 | 22 | 621.316 SIN | SE24957 | 10/17/2023 | 04/12/2023 | 02/19/2010 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 621.316 SIN | SE28304 | 01/07/2014 | 10/30/2025 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 7 | 621.316 SIN | SE28305 | 11/19/2021 | 06/04/2020 | 01/07/2014 | Books | 3 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 8 | 621.316 SIN | SE28306 | 07/22/2020 | 12/12/2019 | 01/07/2014 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 11 | 621.316 SIN | SE28307 | 09/12/2023 | 03/13/2023 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 11 | 621.316 SIN | SE28308 | 09/18/2023 | 03/20/2023 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 10 | 621.316 SIN | SE28309 | 08/05/2024 | 08/02/2024 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 13 | 621.316 SIN | SE28310 | 09/18/2023 | 08/03/2023 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 8 | 621.316 SIN | SE28311 | 01/18/2021 | 01/16/2020 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 11 | 621.316 SIN | SE28312 | 03/07/2022 | 04/20/2021 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 560.00 | 8 | 621.316 SIN | SE28313 | 04/17/2018 | 04/11/2018 | 01/07/2014 | Books |
