A handbook of fire technology/ 2nd ed. (Record no. 352418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030141531.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173716867 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 628.52:614.84 |
| Item number | GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, R S13495 |
| 245 ## - TITLE STATEMENT | |
| Title | A handbook of fire technology/ 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ed.2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Hyderabad |
| Name of publisher, distributor, etc. | Universities press(India) |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 434p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 628.52:614.84 |
| General subdivision | Fire technology13496 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 628.52:614.84 GUP |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2010 | 325.00 | 16 | 628.52:614.84 GUP | SE25015 | 04/20/2023 | 09/22/2022 | 04/07/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2010 | 325.00 | 13 | 628.52:614.84 GUP | SE25016 | 02/01/2021 | 01/13/2020 | 04/07/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2010 | 325.00 | 16 | 628.52:614.84 GUP | SE25017 | 04/27/2023 | 11/11/2022 | 04/07/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2010 | 325.00 | 15 | 628.52:614.84 GUP | SE25018 | 06/02/2023 | 02/07/2022 | 04/07/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/07/2010 | 325.00 | 14 | 628.52:614.84 GUP | SE25019 | 05/21/2022 | 01/15/2020 | 04/07/2010 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 628.52:614.84 GUP | SE28838 | 11/03/2017 | 03/14/2014 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 12 | 628.52:614.84 GUP | SE28839 | 04/03/2023 | 01/18/2021 | 03/14/2014 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 13 | 628.52:614.84 GUP | SE28840 | 03/02/2023 | 08/11/2022 | 03/14/2014 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 10 | 628.52:614.84 GUP | SE28841 | 04/25/2023 | 11/04/2022 | 03/14/2014 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 13 | 628.52:614.84 GUP | SE28842 | 07/31/2025 | 07/31/2025 | 03/14/2014 | Books | 08/15/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 11 | 628.52:614.84 GUP | SE28843 | 03/23/2023 | 09/30/2022 | 03/14/2014 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 15 | 628.52:614.84 GUP | SE28844 | 09/25/2023 | 09/25/2023 | 03/14/2014 | Books | 10/10/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 14 | 628.52:614.84 GUP | SE28845 | 10/17/2023 | 10/17/2023 | 03/14/2014 | Books | 11/01/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 12 | 628.52:614.84 GUP | SE28846 | 03/28/2023 | 11/09/2022 | 03/14/2014 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 14 | 628.52:614.84 GUP | SE28847 | 09/26/2025 | 09/26/2025 | 03/14/2014 | Books | 1 | 10/11/2025 |
