Gas tables for compressible flow calculations/ 5th ed. (Record no. 352426)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100527t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.51(083) |
| Item number | YAH |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122419139 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yahya, S.M. |
| 245 ## - TITLE STATEMENT | |
| Title | Gas tables for compressible flow calculations/ 5th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 148p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.51(083) |
| -- | Gas tables for compressible flow calculations |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/27/2010 | 100.00 | 14 | 621.51(083) YAH | SE25043 | 06/18/2024 | 02/07/2024 | 05/27/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/17/2010 | 100.00 | 15 | 621.51(083) YAH | SE25590 | 06/20/2024 | 02/12/2024 | 12/17/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/17/2010 | 100.00 | 15 | 621.51(083) YAH | SE25591 | 04/21/2025 | 04/01/2025 | 12/17/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/28/2010 | 100.00 | 16 | 621.51(083) YAH | SE25622 | 04/22/2024 | 02/28/2024 | 12/28/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/28/2010 | 100.00 | 8 | 621.51(083) YAH | SE25623 | 04/24/2018 | 02/21/2018 | 12/28/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/28/2010 | 100.00 | 15 | 621.51(083) YAH | SE25624 | 04/22/2024 | 02/28/2024 | 12/28/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/28/2010 | 100.00 | 16 | 621.51(083) YAH | SE25625 | 06/13/2024 | 02/20/2024 | 12/28/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/28/2010 | 100.00 | 13 | 621.51(083) YAH | SE25626 | 06/25/2024 | 02/07/2024 | 12/28/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/28/2010 | 100.00 | 14 | 621.51(083) YAH | SE25627 | 04/02/2025 | 01/13/2025 | 12/28/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/28/2010 | 100.00 | 15 | 621.51(083) YAH | SE25628 | 04/10/2025 | 04/01/2025 | 12/28/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/28/2010 | 100.00 | 15 | 621.51(083) YAH | SE25629 | 04/10/2025 | 04/01/2025 | 12/28/2010 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/15/2011 | 100.00 | 14 | 621.51(083) YAH | SE26192 | 04/21/2025 | 04/01/2025 | 03/15/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/15/2011 | 100.00 | 12 | 621.51(083) YAH | SE26193 | 10/16/2025 | 10/16/2025 | 03/15/2011 | Books | 10/16/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/15/2011 | 100.00 | 15 | 621.51(083) YAH | SE26194 | 10/13/2025 | 10/13/2025 | 03/15/2011 | Books | 1 | 10/13/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/15/2011 | 100.00 | 17 | 621.51(083) YAH | SE26195 | 04/22/2025 | 02/25/2025 | 03/15/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/15/2011 | 100.00 | 17 | 621.51(083) YAH | SE26196 | 04/22/2024 | 03/06/2024 | 03/15/2011 | Books |
