Principles of electromagnetics/4th ed. (Record no. 352435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00354nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 019806229X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.318.3 |
| Item number | SAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sadiku Mathew, N.O. |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of electromagnetics/4th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 2010 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electromagnetics |
| -- | 621.318.3 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 17 | 1 | 621.38.3 SAD | SE25171 | 05/28/2025 | 02/25/2025 | 1 | 07/30/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 17 | 1 | 621.38.3 SAD | SE25172 | 12/10/2019 | 07/30/2019 | 2 | 07/30/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 1 | 621.38.3 SAD | SE25173 | 09/01/2014 | 06/24/2011 | 3 | 07/30/2010 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 16 | 1 | 621.38.3 SAD | SE25174 | 02/27/2025 | 02/27/2025 | 4 | 07/30/2010 | Books | 03/14/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 17 | 621.38.3 SAD | SE25175 | 10/04/2024 | 10/04/2024 | 5 | 07/30/2010 | Books | 10/19/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 17 | 621.38.3 SAD | SE25176 | 07/16/2025 | 01/27/2025 | 6 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 16 | 621.38.3 SAD | SE25177 | 10/25/2023 | 01/16/2023 | 7 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 17 | 2 | 621.38.3 SAD | SE25178 | 07/07/2025 | 12/31/2024 | 8 | 07/30/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 18 | 1 | 621.38.3 SAD | SE25179 | 06/19/2023 | 11/05/2022 | 9 | 07/30/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 375.00 | 26 | 621.38.3 SAD | SE25180 | 05/14/2025 | 01/22/2025 | 10 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 16 | 621.318.3 SAD | SE26238 | 07/21/2025 | 12/31/2024 | 07/25/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 20 | 621.318.3 SAD | SE26239 | 05/08/2025 | 01/08/2025 | 07/25/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 14 | 1 | 621.318.3 SAD | SE26240 | 08/30/2024 | 04/05/2024 | 07/25/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 15 | 621.318.3 SAD | SE26241 | 04/05/2023 | 04/05/2023 | 07/25/2011 | Books | 04/05/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 15 | 621.318.3 SAD | SE26242 | 03/06/2024 | 11/14/2023 | 07/25/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 17 | 621.318.3 SAD | SE26243 | 05/08/2025 | 05/02/2025 | 07/25/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 17 | 1 | 621.318.3 SAD | SE26244 | 08/12/2024 | 10/26/2023 | 07/25/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 18 | 621.318.3 SAD | SE26245 | 01/08/2025 | 01/08/2025 | 07/25/2011 | Books | 01/23/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 16 | 1 | 621.318.3 SAD | SE26246 | 10/18/2024 | 12/11/2023 | 07/25/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/25/2011 | 395.00 | 16 | 621.318.3 SAD | SE26247 | 11/27/2024 | 01/04/2024 | 07/25/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 505.00 | 16 | 621.318.3 SAD | SE28065 | 03/23/2023 | 10/26/2022 | 11/05/2012 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 505.00 | 18 | 621.318.3 SAD | SE28066 | 02/25/2025 | 02/25/2025 | 11/05/2012 | Books | 03/12/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 505.00 | 15 | 621.318.3 SAD | SE28067 | 05/13/2025 | 01/06/2025 | 11/05/2012 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 505.00 | 11 | 2 | 621.318.3 SAD | SE28068 | 07/06/2018 | 07/06/2018 | 11/05/2012 | Books | 07/21/2018 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 505.00 | 20 | 621.318.3 SAD | SE28069 | 05/12/2025 | 01/08/2025 | 11/05/2012 | Books |
