Advanced microprocessors and peripherals/ 2nd ed (Record no. 352437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110804t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.32 |
| Item number | RAY |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070140622 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ray, Ajoy Kumar13512 |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced microprocessors and peripherals/ 2nd ed |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 725p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Microprocessor |
| -- | 681.32 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhurchandi K M8677 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 14 | 681.32 RAY | SE25186 | 09/25/2017 | 09/16/2017 | 1 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 12 | 681.32 RAY | SE25187 | 12/15/2016 | 12/07/2016 | 2 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 15 | 681.32 RAY | SE25188 | 11/30/2019 | 11/26/2019 | 3 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 16 | 681.32 RAY | SE25189 | 05/02/2018 | 12/04/2017 | 4 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 13 | 681.32 RAY | SE25190 | 01/14/2021 | 01/18/2020 | 5 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 20 | 681.32 RAY | SE25191 | 07/05/2017 | 04/24/2017 | 6 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 15 | 681.32 RAY | SE25192 | 09/10/2018 | 09/03/2018 | 7 | 07/30/2010 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 16 | 681.32 RAY | SE25193 | 04/04/2019 | 05/17/2018 | 8 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 14 | 681.32 RAY | SE25194 | 01/06/2018 | 08/14/2017 | 9 | 07/30/2010 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 365.00 | 16 | 681.32 RAY | SE25195 | 11/21/2017 | 10/21/2017 | 10 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 13 | 681.32 RAY | SE26328 | 12/20/2018 | 09/25/2018 | 08/04/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 17 | 681.32 RAY | SE26329 | 02/01/2020 | 02/01/2020 | 08/04/2011 | Books | 3 | 02/16/2020 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 11 | 681.32 RAY | SE26330 | 03/21/2019 | 02/05/2019 | 08/04/2011 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 16 | 681.32 RAY | SE26331 | 05/05/2017 | 05/04/2017 | 08/04/2011 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 9 | 681.32 RAY | SE26332 | 11/16/2017 | 11/13/2017 | 08/04/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 13 | 681.32 RAY | SE26333 | 05/04/2016 | 04/25/2016 | 08/04/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 15 | 681.32 RAY | SE26334 | 08/12/2024 | 07/15/2024 | 08/04/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 14 | 681.32 RAY | SE26335 | 12/15/2016 | 08/12/2016 | 08/04/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 8 | 681.32 RAY | SE26336 | 05/04/2016 | 03/30/2016 | 08/04/2011 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 399.00 | 14 | 681.32 RAY | SE26337 | 03/15/2022 | 02/19/2020 | 08/04/2011 | Books |
