Strength of materials /16th ed (Record no. 352438)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00341nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.17 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97888187433545 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramamrutham, S2428 |
| 245 ## - TITLE STATEMENT | |
| Title | Strength of materials /16th ed |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Dhanpat Rai |
| Date of publication, distribution, etc. | 2010 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | strength of materials |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 395.00 | 21 | 620.17 RAM | SE25196 | 12/13/2021 | 09/09/2021 | 1 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 395.00 | 26 | 620.17 RAM | SE25197 | 09/24/2025 | 09/24/2025 | 2 | 07/30/2010 | Books | 2 | 09/24/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 395.00 | 24 | 620.17 RAM | SE25198 | 01/10/2025 | 11/19/2024 | 3 | 07/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 395.00 | 24 | 620.17 RAM | SE25199 | 08/25/2025 | 08/25/2025 | 4 | 07/30/2010 | Books | 1 | 09/09/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/30/2010 | 395.00 | 34 | 620.17 RAM | SE25200 | 12/12/2024 | 11/19/2024 | 5 | 07/30/2010 | Books |
