Circuits and network Analysis and synthesis /4th ed. (Record no. 352443)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100805t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070699724 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38.049.77 |
| Item number | SUD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sudhakar A14995 |
| 245 ## - TITLE STATEMENT | |
| Title | Circuits and network Analysis and synthesis /4th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed., |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2010 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Circuits |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shyammohan S Palli15381 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 621.38.049.77 SUD | SE25253 | 12/17/2014 | 08/05/2010 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 24 | 621.38.049.77 SUD | SE25254 | 07/21/2023 | 08/05/2010 | Books | 02/02/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 24 | 621.38.049.77 SUD | SE25255 | 03/27/2025 | 08/05/2010 | Books | 11/09/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 14 | 621.38.049.77 SUD | SE25256 | 06/07/2023 | 08/05/2010 | Books | 11/24/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 23 | 621.38.049.77 SUD | SE25257 | 02/23/2024 | 08/05/2010 | Books | 04/12/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 9 | 621.38.049.77 SUD | SE25258 | 09/28/2018 | 08/05/2010 | Books | 07/01/2014 | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 21 | 621.38.049.77 SUD | SE25259 | 02/14/2023 | 08/05/2010 | Books | 01/10/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 19 | 621.38.049.77 SUD | SE25260 | 10/16/2023 | 08/05/2010 | Books | 02/22/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 19 | 621.38.049.77 SUD | SE25261 | 04/11/2023 | 08/05/2010 | Books | 02/24/2023 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 350.00 | 25 | 621.38.049.77 SUD | SE25262 | 09/26/2025 | 08/05/2010 | Books | 09/26/2025 | 10/11/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/17/2011 | 365.00 | 22 | 621.38.049.77 SUD | SE26866 | 08/21/2023 | 11/17/2011 | Books | 02/14/2023 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/17/2011 | 365.00 | 20 | 621.38.049.77 SUD | SE26867 | 03/06/2024 | 11/17/2011 | Books | 10/18/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/17/2011 | 365.00 | 22 | 621.38.049.77 SUD | SE26868 | 09/19/2023 | 11/17/2011 | Books | 11/02/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/17/2011 | 365.00 | 20 | 621.38.049.77 SUD | SE26869 | 10/05/2024 | 11/17/2011 | Books | 10/05/2024 | 10/20/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/17/2011 | 365.00 | 20 | 621.38.049.77 SUD | SE26870 | 12/20/2024 | 11/17/2011 | Books | 10/21/2024 |
