Digital control and state variable methods: (Record no. 352446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472 a2200157 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.5 |
| Item number | GOP |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.5 |
| Item number | GOP |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070668805 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopal, M5165 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital control and state variable methods: |
| Remainder of title | Conventional and neuro-fuzzy control systems/ 3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 785p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.5 |
| General subdivision | Control systems |
| -- | Neuro - fuzzy control5166 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2010 | 450.00 | 20 | 681.5 GOP | SE25279 | 09/26/2025 | 09/26/2025 | 09/26/2025 | 09/04/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2010 | 450.00 | 14 | 681.5 GOP | SE25280 | 06/02/2022 | 11/30/2021 | 09/04/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2010 | 450.00 | 12 | 681.5 GOP | SE25281 | 03/18/2022 | 12/07/2021 | 09/04/2010 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2010 | 450.00 | 12 | 681.5 GOP | SE25282 | 03/04/2021 | 02/26/2021 | 09/04/2010 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2010 | 450.00 | 681.5 GOP | SE25283 | 09/04/2010 | 09/04/2010 | Books |
