Linear integrated circuits/ 4th ed. (Record no. 352463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090316t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38.049.77 |
| Item number | CHO |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122430981 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Choudhury, Roy D. |
| 245 ## - TITLE STATEMENT | |
| Title | Linear integrated circuits/ 4th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | New Age International |
| Date of publication, distribution, etc. | 2010 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Linear electronics |
| -- | Integrated circuits |
| -- | 621.38.049.77 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2010 | 250.00 | 18 | 621.38.049.77 CHO | SE25443 | 12/30/2024 | 12/30/2024 | 12/30/2024 | 10/30/2010 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2010 | 250.00 | 20 | 621.38.049.77 CHO | SE25444 | 01/10/2024 | 09/19/2023 | 10/30/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2010 | 250.00 | 13 | 621.38.049.77 CHO | SE25445 | 07/26/2025 | 07/11/2025 | 07/11/2025 | 10/30/2010 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2010 | 250.00 | 20 | 621.38.049.77 CHO | SE25446 | 01/11/2024 | 09/19/2023 | 10/30/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2010 | 250.00 | 23 | 621.38.049.77 CHO | SE25447 | 02/23/2023 | 01/24/2023 | 10/30/2010 | Books |
