Electronic devices and circuit theory/ 10th ed. (Record no. 352470)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38.049.77 |
| Item number | BOY |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0133058018 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boylestad, Robert L. |
| Titles and words associated with a name | Nashelsky, Louis |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic devices and circuit theory/ 10th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XV,892p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.38.049.77 |
| -- | circuit theory |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/22/2010 | 525.00 | 26 | 621.38.049.77 BOY | SE25509 | 11/12/2024 | 10/28/2024 | 10/28/2024 | 11/22/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/22/2010 | 525.00 | 18 | 621.38.049.77 BOY | SE25510 | 06/13/2018 | 05/29/2018 | 05/29/2018 | 11/22/2010 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/22/2010 | 525.00 | 25 | 621.38.049.77 BOY | SE25511 | 04/02/2025 | 10/28/2024 | 11/22/2010 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/22/2010 | 525.00 | 19 | 621.38.049.77 BOY | SE25512 | 01/22/2025 | 12/17/2024 | 11/22/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/22/2010 | 525.00 | 18 | 621.38.049.77 BOY | SE25513 | 10/26/2023 | 10/19/2023 | 11/22/2010 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/30/2010 | 540.00 | 15 | 621.38.049.77 BOY | SE25583 | 12/20/2024 | 12/18/2024 | 11/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/30/2010 | 540.00 | 23 | 621.38.049.77 BOY | SE25584 | 12/14/2023 | 10/12/2023 | 11/30/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/30/2010 | 540.00 | 17 | 621.38.049.77 BOY | SE25585 | 11/12/2024 | 10/28/2024 | 10/28/2024 | 11/30/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/30/2010 | 540.00 | 19 | 621.38.049.77 BOY | SE25586 | 10/24/2023 | 10/09/2023 | 10/09/2023 | 11/30/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/30/2010 | 540.00 | 19 | 621.38.049.77 BOY | SE25587 | 10/20/2023 | 10/05/2023 | 10/05/2023 | 11/30/2010 | Books | 2 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 19 | 621.38.049.77 BOY | SE27558 | 11/07/2023 | 10/06/2023 | 08/13/2012 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 10 | 621.38.049.77 BOY | SE27559 | 11/27/2017 | 11/24/2017 | 08/13/2012 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 621.38.049.77 BOY | SE27560 | 04/11/2013 | 08/13/2012 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 14 | 621.38.049.77 BOY | SE27561 | 03/17/2022 | 03/04/2022 | 08/13/2012 | Books | 3 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 17 | 621.38.049.77 BOY | SE27562 | 12/20/2023 | 12/19/2023 | 08/13/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 15 | 621.38.049.77 BOY | SE27563 | 06/20/2023 | 11/07/2022 | 08/13/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 16 | 621.38.049.77 BOY | SE27564 | 11/08/2024 | 10/23/2024 | 08/13/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 19 | 621.38.049.77 BOY | SE27565 | 10/13/2021 | 07/26/2021 | 08/13/2012 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 14 | 621.38.049.77 BOY | SE27566 | 08/03/2019 | 11/06/2017 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 580.00 | 4 | 621.38.049.77 BOY | SE27567 | 06/27/2014 | 06/24/2013 | 08/13/2012 | Books |
