Wireless communications : (Record no. 352471)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00883cam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020320s2002 njua b 001 0 eng |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.396 RAP |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130422320 |
| 001 - CONTROL NUMBER | |
| control field | 12711795 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030141819.0 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rappaport, Theodore S., |
| 245 10 - TITLE STATEMENT | |
| Title | Wireless communications : |
| Remainder of title | principles and practice / 2nd ed. |
| Statement of responsibility, etc. | Theodore S. Rappaport. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall PTR, |
| Date of publication, distribution, etc. | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 707 p. : |
| Other physical details | ill. ; |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Prentice Hall communications engineering and emerging technologies series13612 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Wireless communication systems. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mobile communication systems.13611 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication systems. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/fy022/2002279109.html">http://www.loc.gov/catdir/toc/fy022/2002279109.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 12 | 621.96 RAP | SE25555 | 07/21/2020 | 06/12/2020 | 11/25/2010 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 4 | 621.96 RAP | SE25556 | 01/12/2012 | 01/12/2012 | 11/25/2010 | Books | 01/27/2012 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 10 | 621.96 RAP | SE25557 | 04/22/2024 | 02/01/2024 | 11/25/2010 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 14 | 621.96 RAP | SE25558 | 04/22/2024 | 02/08/2024 | 11/25/2010 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 10 | 621.96 RAP | SE25559 | 04/22/2024 | 02/02/2024 | 11/25/2010 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 11 | 621.96 RAP | SE25560 | 04/26/2018 | 03/16/2018 | 11/25/2010 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 8 | 621.396 RAP | SE25561 | 08/14/2014 | 08/14/2014 | 11/25/2010 | Books | 08/29/2014 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 10 | 621.96 RAP | SE25562 | 04/02/2025 | 12/09/2024 | 11/25/2010 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 16 | 621.96 RAP | SE25563 | 04/22/2024 | 02/05/2024 | 11/25/2010 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/25/2010 | 425.00 | 11 | 621.96 RAP | SE25564 | 07/21/2020 | 02/05/2019 | 11/25/2010 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/30/2012 | 475.00 | 10 | 621.96 RAP | SE27334 | 04/07/2018 | 01/05/2018 | 03/30/2012 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/30/2012 | 475.00 | 11 | 621.96 RAP | SE27333 | 04/24/2024 | 02/21/2024 | 03/30/2012 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/30/2012 | 475.00 | 10 | 621.96 RAP | SE27332 | 04/20/2024 | 02/21/2024 | 03/30/2012 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/30/2012 | 475.00 | 12 | 621.96 RAP | SE27331 | 04/24/2024 | 02/09/2024 | 03/30/2012 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/30/2012 | 475.00 | 15 | 621.396 RAP | SE27330 | 05/21/2022 | 04/05/2022 | 03/30/2012 | Books | 2 | General Stacks |
