HVDC power trasmission systems (Record no. 352509)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090629t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122401023 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.315 |
| Item number | PAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Padiyar K R15150 |
| 245 ## - TITLE STATEMENT | |
| Title | HVDC power trasmission systems |
| Remainder of title | technology and systems interactions/ 2nd ed |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,402p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.3.05 |
| General subdivision | Power transmission systems15548 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.315 |
| -- | Power transmission |
| -- | EB/EE 705(A) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 2 | 621.315 PAD | SE25705 | 10/14/2012 | 09/29/2012 | 09/29/2012 | 12/31/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 8 | 621.315 PAD | SE25706 | 01/16/2018 | 07/06/2017 | 12/31/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 9 | 621.315 PAD | SE25707 | 04/13/2018 | 07/06/2017 | 12/31/2010 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 9 | 621.315 PAD | SE25708 | 11/13/2017 | 11/08/2017 | 12/31/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 9 | 621.315 PAD | SE25709 | 04/20/2023 | 09/15/2022 | 12/31/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 12 | 621.315 PAD | SE25710 | 04/18/2023 | 07/21/2022 | 12/31/2010 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 9 | 621.315 PAD | SE25711 | 01/19/2018 | 07/05/2017 | 12/31/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 10 | 621.315 PAD | SE25712 | 07/16/2025 | 07/01/2025 | 07/01/2025 | 12/31/2010 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 7 | 621.315 PAD | SE25713 | 01/16/2018 | 08/24/2017 | 12/31/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/31/2010 | 250.00 | 7 | 621.315 PAD | SE25714 | 11/25/2022 | 07/19/2022 | 12/31/2010 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 13 | 621.315 PAD | SE26309 | 12/07/2022 | 09/14/2022 | 08/04/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 11 | 621.315 PAD | SE26310 | 11/28/2022 | 07/20/2022 | 08/04/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 11 | 621.315 PAD | SE26311 | 02/23/2023 | 08/10/2022 | 08/04/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 9 | 621.315 PAD | SE26312 | 01/18/2024 | 09/18/2023 | 08/04/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 11 | 621.315 PAD | SE26313 | 02/15/2023 | 08/19/2022 | 08/04/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 15 | 621.315 PAD | SE26314 | 11/28/2022 | 07/07/2022 | 08/04/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 11 | 621.315 PAD | SE26315 | 12/07/2022 | 08/24/2022 | 08/04/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 14 | 621.315 PAD | SE26316 | 12/16/2023 | 09/15/2023 | 08/04/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 10 | 621.315 PAD | SE26317 | 03/07/2023 | 09/14/2022 | 08/04/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/04/2011 | 295.00 | 621.315 PAD | SE26318 | 08/04/2011 | 08/04/2011 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 10 | 621.315 PAD | SE26490 | 04/19/2023 | 09/15/2022 | 08/16/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 11 | 621.315 PAD | SE26491 | 12/04/2024 | 07/11/2024 | 08/16/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 7 | 621.315 PAD | SE26492 | 03/20/2023 | 09/14/2022 | 08/16/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 9 | 621.315 PAD | SE26493 | 12/20/2022 | 09/15/2022 | 08/16/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 8 | 621.315 PAD | SE26494 | 07/18/2018 | 03/09/2018 | 08/16/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 8 | 621.315 PAD | SE26495 | 11/04/2024 | 10/18/2024 | 08/16/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 12 | 621.315 PAD | SE26496 | 02/20/2023 | 09/15/2022 | 08/16/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 8 | 621.315 PAD | SE26497 | 02/15/2023 | 08/19/2022 | 08/16/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 8 | 621.315 PAD | SE26498 | 03/26/2024 | 09/14/2023 | 08/16/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/16/2011 | 295.00 | 14 | 621.315 PAD | SE26499 | 08/21/2024 | 07/25/2024 | 08/16/2011 | Books | 1 |
