The great ages of world acrchitecture ( with introduction to landscape architecture) (Record no. 352514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624:72 |
| Item number | HIR |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788189928889 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hiraskar, G K9856 |
| 245 ## - TITLE STATEMENT | |
| Title | The great ages of world acrchitecture ( with introduction to landscape architecture) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,406p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | World Architecture13755 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hiraskar. K G13756 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 8 | 624:72 HIR | SE25834 | 04/21/2017 | 12/07/2016 | 01/18/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 7 | 624:72 HIR | SE25835 | 05/10/2022 | 02/28/2022 | 01/18/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 6 | 624:72 HIR | SE25836 | 04/24/2017 | 01/18/2017 | 01/18/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 7 | 624:72 HIR | SE25837 | 04/21/2017 | 12/13/2016 | 01/18/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 15 | 624:72 HIR | SE25838 | 09/07/2021 | 08/25/2020 | 01/18/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 5 | 624:72 HIR | SE25839 | 04/24/2019 | 04/05/2019 | 01/18/2011 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 9 | 624:72 HIR | SE25840 | 08/08/2022 | 07/27/2022 | 01/18/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 11 | 624:72 HIR | SE25841 | 06/17/2019 | 06/07/2019 | 01/18/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 15 | 624:72 HIR | SE25842 | 05/23/2022 | 01/19/2022 | 01/18/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2011 | 235.00 | 10 | 624:72 HIR | SE25843 | 04/24/2017 | 12/14/2016 | 01/18/2011 | Books |
