Computer algorithms: (Record no. 352518)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402 a2200157 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.3:519.688 |
| Item number | BAA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131702444 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baase, Sara |
| 245 ## - TITLE STATEMENT | |
| Title | Computer algorithms: |
| Remainder of title | introduction to design and analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 688p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.3:519.688 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gelder, Allen V13761 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 11 | 681.3:519.688 BAA | SE25877 | 05/19/2025 | 03/11/2025 | 01/19/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 13 | 681.3:519.688 BAA | SE25878 | 12/05/2019 | 07/22/2019 | 01/19/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 12 | 681.3:519.688 BAA | SE25879 | 02/04/2019 | 07/07/2018 | 01/19/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 12 | 681.3:519.688 BAA | SE25880 | 11/13/2017 | 07/03/2017 | 01/19/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 13 | 681.3:519.688 BAA | SE25881 | 03/11/2025 | 03/11/2025 | 01/19/2011 | Books | 03/26/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 12 | 681.3:519.688 BAA | SE25882 | 11/27/2019 | 11/20/2019 | 01/19/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 13 | 681.3:519.688 BAA | SE25883 | 12/05/2019 | 11/20/2019 | 01/19/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 17 | 681.3:519.688 BAA | SE25884 | 01/17/2023 | 03/09/2022 | 01/19/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 12 | 681.3:519.688 BAA | SE25885 | 08/19/2025 | 03/12/2025 | 01/19/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/19/2011 | 475.00 | 11 | 681.3:519.688 BAA | SE25886 | 11/23/2020 | 09/23/2019 | 01/19/2011 | Books |
