Irrigation and Water Power Engineering/16th Ed. (Record no. 352519)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090205t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 626.8 |
| Item number | PUN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070083908 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C. |
| 245 ## - TITLE STATEMENT | |
| Title | Irrigation and Water Power Engineering/16th Ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi Publications |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 964p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 626.8 |
| -- | Irrigation |
| -- | Power Engineering |
| Topical term following geographic name as entry element | Water Power Engineering13762 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CE 606A/B |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lal, Pande B.B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 14 | 626.8 PUN | SE25892 | 03/24/2021 | 11/25/2020 | 01/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 5 | 626.8 PUN | SE25893 | 06/30/2014 | 06/30/2014 | 01/24/2011 | Books | 07/15/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 17 | 626.8 PUN | SE25894 | 01/29/2024 | 12/22/2023 | 01/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 15 | 626.8 PUN | SE25895 | 04/05/2023 | 04/01/2023 | 01/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 14 | 626.8 PUN | SE25896 | 11/29/2019 | 08/27/2019 | 01/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 13 | 626.8 PUN | SE25897 | 01/17/2022 | 11/08/2021 | 01/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 15 | 626.8 PUN | SE25898 | 02/25/2025 | 11/12/2024 | 01/24/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 11 | 626.8 PUN | SE25899 | 02/26/2019 | 07/04/2018 | 01/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 17 | 626.8 PUN | SE25900 | 01/29/2025 | 08/29/2024 | 01/24/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/24/2011 | 490.00 | 13 | 626.8 PUN | SE25901 | 09/03/2020 | 02/03/2020 | 01/24/2011 | Books | 1 |
