Nano : (Record no. 352530)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00769cam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080612r20082007nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071548297 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071548297 (hbk.) |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.5 |
| Item number | PRA |
| 001 - CONTROL NUMBER | |
| control field | 15326595 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030142012.0 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pradeep, T.14921 |
| 245 10 - TITLE STATEMENT | |
| Title | Nano : |
| Remainder of title | the essentials : understanding nanoscience and nanotechnolgy / |
| Statement of responsibility, etc. | Pradeep, T |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| -- | London : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 432 p., [12] p. of plates : |
| Other physical details | ill. ; |
| 500 ## - GENERAL NOTE | |
| General note | "This book was previously published by Tata McGraw-Hill Publishing Company Limited, New Delhi, India, copyright 2007"--T.p. verso. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nanotechnology.14920 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2011 | 465.00 | 3 | 620.5 | SE26010 | 01/04/2018 | 04/10/2017 | 02/07/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/01/2013 | 495.00 | 4 | 620.5 PRA | SE28131 | 04/12/2019 | 12/03/2018 | 03/01/2013 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/01/2013 | 495.00 | 6 | 620.5 PRA | SE28132 | 04/08/2019 | 12/28/2018 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/01/2013 | 495.00 | 3 | 620.5 PRA | SE28133 | 02/25/2014 | 02/25/2014 | 10/30/2025 | Books | 03/12/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/01/2013 | 495.00 | 6 | 620.5 PRA | SE28134 | 10/16/2020 | 12/21/2019 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/01/2013 | 495.00 | 620.5 PRA | SE28135 | 03/01/2013 | 10/30/2025 | Reference |
