Ground improvement techniques (Record no. 352542)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131805947 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.13 |
| Item number | PUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Purushothama, Raj P14943 |
| 245 ## - TITLE STATEMENT | |
| Title | Ground improvement techniques |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | University Science Press |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 265p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Soil Analysis |
| -- | Geotechnical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/25/2011 | 165.00 | 15 | 1 | 624.13 PUR | SE26099 | 12/03/2024 | 07/05/2024 | 02/25/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/25/2011 | 165.00 | 13 | 624.13 PUR | SE26100 | 07/16/2018 | 07/16/2018 | 02/25/2011 | Books | 07/31/2018 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/25/2011 | 165.00 | 8 | 624.13 PUR | SE26101 | 07/05/2017 | 07/05/2017 | 02/25/2011 | Books | 07/20/2017 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/25/2011 | 165.00 | 13 | 624.13 PUR | SE26102 | 10/15/2024 | 10/01/2024 | 02/25/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/25/2011 | 165.00 | 3 | 624.13 PUR | SE26103 | 01/18/2013 | 01/18/2013 | 02/25/2011 | Books | 02/02/2013 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 225.00 | 624.13 PUR | SE28157 | 04/05/2013 | 10/30/2025 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 225.00 | 1 | 624.13 PUR | SE28156 | 04/03/2013 | 04/03/2013 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 14 | 624.13 PUR | SE28173 | 11/08/2024 | 08/02/2024 | 04/24/2013 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 14 | 624.13 PUR | SE28174 | 01/25/2023 | 12/19/2022 | 04/24/2013 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 15 | 1 | 624.13 PUR | SE28175 | 07/21/2025 | 07/21/2025 | 04/24/2013 | Books | 08/05/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 14 | 624.13 PUR | SE28176 | 04/16/2025 | 07/12/2024 | 04/24/2013 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 11 | 624.13 PUR | SE28177 | 01/11/2023 | 12/12/2022 | 04/24/2013 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 14 | 624.13 PUR | SE28178 | 04/04/2023 | 11/07/2022 | 04/24/2013 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 13 | 624.13 PUR | SE28179 | 06/13/2024 | 12/21/2022 | 04/24/2013 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 17 | 624.13 PUR | SE28180 | 09/18/2025 | 10/01/2024 | 04/24/2013 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 3 | 1 | 624.13 PUR | SE28181 | 07/21/2015 | 07/21/2015 | 04/24/2013 | Books | 08/05/2015 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/24/2013 | 225.00 | 13 | 624.13 PUR | SE28182 | 01/08/2025 | 09/24/2024 | 04/24/2013 | Books |
