Core JAVA Vol I (Record no. 352618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00321 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090403t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.062 |
| Item number | HOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horstmann,Cay S |
| 245 ## - TITLE STATEMENT | |
| Title | Core JAVA Vol I |
| Remainder of title | Fundamentals |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2011 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Java |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/15/2011 | 650.00 | 7 | 681.3.062 HOR | SE26197 | 12/20/2022 | 02/10/2021 | 03/15/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/15/2011 | 650.00 | 10 | 681.3.062 HOR | SE26198 | 09/04/2018 | 08/13/2018 | 03/15/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/15/2011 | 650.00 | 13 | 681.3.062 HOR | SE26199 | 12/22/2023 | 11/01/2023 | 03/15/2011 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/15/2011 | 650.00 | 8 | 681.3.062 HOR | SE26200 | 08/07/2025 | 08/07/2025 | 03/15/2011 | Books | 08/22/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/15/2011 | 650.00 | 12 | 681.3.062 HOR | SE26201 | 10/13/2021 | 02/14/2020 | 03/15/2011 | Books |
