Object oriented programming with ANSI and Turbo C++ (Record no. 352660)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00407 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090403t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.062 |
| Item number | KAM |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131703830 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kamthane, Ashok N |
| 245 ## - TITLE STATEMENT | |
| Title | Object oriented programming with ANSI and Turbo C++ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,712p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS/IT 304 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 15 | 681.3.062 KAM | SE26818 | 03/08/2021 | 12/02/2019 | 11/03/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 15 | 681.3.062 KAM | SE26819 | 08/07/2025 | 04/29/2025 | 11/03/2011 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 10 | 681.3.062 KAM | SE26820 | 07/20/2022 | 03/18/2022 | 11/03/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 14 | 681.3.062 KAM | SE26821 | 03/28/2023 | 11/25/2022 | 11/03/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 12 | 681.3.062 KAM | SE26822 | 03/08/2021 | 12/02/2019 | 11/03/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 12 | 681.3.062 KAM | SE26823 | 07/25/2022 | 04/27/2022 | 11/03/2011 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 14 | 681.3.062 KAM | SE26824 | 04/22/2024 | 03/22/2023 | 11/03/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 12 | 681.3.062 KAM | SE26825 | 04/28/2021 | 01/24/2020 | 11/03/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 8 | 681.3.062 KAM | SE26826 | 03/23/2023 | 01/19/2022 | 11/03/2011 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 335.00 | 681.3.062 KAM | SE26827 | 09/09/2015 | 11/03/2011 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 17 | 681.3.062 KAM | SE27985 | 02/25/2025 | 02/25/2025 | 10/16/2012 | Books | 1 | 03/12/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 13 | 681.3.062 KAM | SE27986 | 05/08/2019 | 05/08/2019 | 10/16/2012 | Books | 1 | 05/23/2019 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 11 | 681.3.062 KAM | SE27987 | 08/11/2023 | 02/07/2022 | 10/16/2012 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 12 | 681.3.062 KAM | SE27988 | 07/26/2024 | 02/23/2024 | 10/16/2012 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 2 | 681.3.062 KAM | SE27989 | 04/04/2013 | 04/04/2013 | 10/16/2012 | Books | 04/19/2013 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 18 | 681.3.062 KAM | SE27990 | 05/28/2025 | 02/25/2025 | 10/16/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 14 | 681.3.062 KAM | SE27991 | 04/12/2024 | 02/03/2022 | 10/16/2012 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 11 | 681.3.062 KAM | SE27992 | 05/19/2022 | 10/17/2019 | 10/30/2025 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 20 | 681.3.062 KAM | SE27993 | 02/03/2025 | 02/03/2025 | 10/16/2012 | Books | 02/18/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/16/2012 | 399.00 | 14 | 681.3.062 KAM | SE27994 | 02/25/2025 | 02/25/2025 | 10/16/2012 | Books | 03/12/2025 |
