Mechanics of composite materials and structures (Record no. 352663)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111103t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.168 |
| Item number | MUK |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173714771 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mukhopadhyay, Madhujit |
| 245 ## - TITLE STATEMENT | |
| Title | Mechanics of composite materials and structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Hyderabad |
| Name of publisher, distributor, etc. | Universities Press |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 371p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 450.00 | 620.168 MUK | SE26840 | 11/03/2011 | 11/03/2011 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 450.00 | 2 | 620.168 MUK | SE26841 | 04/19/2025 | 11/03/2011 | Books | 01/18/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 450.00 | 3 | 620.168 MUK | SE26842 | 12/20/2024 | 11/03/2011 | Books | 12/05/2024 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 450.00 | 3 | 620.168 MUK | SE26843 | 05/03/2024 | 10/30/2025 | Books | 02/20/2023 | 1 | |||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/03/2011 | 450.00 | 2 | 620.168 MUK | SE26844 | 06/27/2024 | 11/03/2011 | Books | 01/18/2024 |
