Software testing (Record no. 352719)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111208t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.06 |
| Item number | DES |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 817758295X |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Desikan, Srinivasan14224 |
| 245 ## - TITLE STATEMENT | |
| Title | Software testing |
| Remainder of title | Principles and practices |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 486p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Black box testing |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Ad hoc testing |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Test management automation |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ramesh, Gopalaswamy14225 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/08/2011 | 350.00 | 681.3.06 DES | SE26991 | 12/08/2011 | 12/08/2011 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/08/2011 | 350.00 | 7 | 681.3.06 DES | SE26992 | 04/01/2024 | 12/08/2011 | Books | 03/07/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/08/2011 | 350.00 | 6 | 681.3.06 DES | SE26993 | 05/10/2019 | 12/08/2011 | Books | 01/01/2019 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/08/2011 | 350.00 | 6 | 681.3.06 DES | SE26994 | 03/30/2023 | 12/08/2011 | Books | 02/01/2023 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/08/2011 | 350.00 | 6 | 681.3.06 DES | SE26995 | 05/10/2019 | 12/08/2011 | Books | 01/01/2019 |
