Geotechnical engineering (Record no. 352857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120319t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.13 |
| Item number | GUL |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070588295 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gulhati, Shashi k11088 |
| 245 ## - TITLE STATEMENT | |
| Title | Geotechnical engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | TMH |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxviii,738p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil14573 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Site 14574 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Manoj Datta 14575 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2012 | 550.00 | 12 | 624.13 GUL | SE27302 | 12/06/2024 | 12/06/2024 | 12/06/2024 | 03/19/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2012 | 550.00 | 15 | 624.13 GUL | SE27303 | 09/24/2025 | 09/24/2025 | 09/24/2025 | 03/19/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2012 | 550.00 | 14 | 624.13 GUL | SE27304 | 06/13/2024 | 03/03/2023 | 03/19/2012 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2012 | 550.00 | 624.13 GUL | SE27305 | 02/04/2019 | 03/19/2012 | Reference | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2012 | 550.00 | 11 | 624.13 GUL | SE27306 | 04/23/2025 | 12/15/2023 | 03/19/2012 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 11 | 624.13 GUL | SE28146 | 04/25/2024 | 03/03/2023 | 10/30/2025 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 10 | 624.13 GUL | SE28147 | 04/22/2025 | 12/15/2023 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 15 | 624.13 GUL | SE28148 | 03/13/2025 | 02/27/2025 | 10/30/2025 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 3 | 624.13 GUL | SE28149 | 06/25/2014 | 06/10/2014 | 06/10/2014 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 10 | 624.13 GUL | SE28150 | 03/05/2024 | 03/05/2024 | 03/05/2024 | 10/30/2025 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 9 | 624.13 GUL | SE28151 | 06/13/2024 | 12/21/2022 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 16 | 624.13 GUL | SE28152 | 04/28/2025 | 04/10/2025 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 8 | 624.13 GUL | SE28153 | 11/26/2021 | 11/11/2021 | 11/11/2021 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 4 | 624.13 GUL | SE28154 | 04/26/2017 | 11/23/2015 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/18/2013 | 650.00 | 12 | 624.13 GUL | SE28155 | 07/22/2025 | 07/07/2025 | 07/07/2025 | 03/18/2013 | Books |
