Software agents / (Record no. 352858)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607mam a2200181 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970110s1997 caua b 001 0 eng |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.322:007.52 BRA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0262522349 (acidfree paper) |
| 001 - CONTROL NUMBER | |
| control field | 1983590 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030142456.0 |
| 245 00 - TITLE STATEMENT | |
| Title | Software agents / |
| Statement of responsibility, etc. | edited by Jeffrey M. Bradshaw. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall of India |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | MIT Press, |
| Date of publication, distribution, etc. | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 480 p. : |
| Other physical details | ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Intelligent agents (Computer software) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bradshaw, Jeffrey M.14582 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2012 | 425.00 | 6 | 681.322:007.52 bra | SE27324 | 12/03/2015 | 11/13/2015 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2012 | 425.00 | 6 | 681.322:007.52 bra | SE27325 | 12/05/2015 | 06/17/2015 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2012 | 425.00 | 6 | 681.322:007.52 bra | SE27326 | 12/04/2015 | 04/23/2015 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/27/2012 | 425.00 | 681.322:007.52 bra | SE27327 | 03/27/2012 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/23/2012 | 425.00 | 4 | 681.322:007.52 bra | SE27323 | 04/02/2025 | 02/25/2025 | 10/30/2025 | Books |
