Operations Research with C programming/ 3rd ed. (Record no. 352906)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a22001457a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.8 |
| Item number | KAL |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8125912754 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalavathy,S5450 |
| 245 ## - TITLE STATEMENT | |
| Title | Operations Research with C programming/ 3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Vikas Publishing House |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,551p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Operations research |
| -- | IT 403 |
| -- | ME 701 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 7 | 519.8 KAL | SE27535 | 04/10/2025 | 02/25/2025 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 5 | 519.8 KAL | SE27536 | 04/22/2013 | 04/22/2013 | 08/07/2012 | Books | 05/07/2013 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 21 | 519.8 KAL | SE27537 | 04/21/2025 | 02/25/2025 | 08/07/2012 | Books | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 16 | 519.8 KAL | SE27538 | 04/16/2025 | 02/25/2025 | 08/07/2012 | Books | 2 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 13 | 519.8 KAL | SE27539 | 04/12/2019 | 03/13/2019 | 08/07/2012 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 15 | 519.8 KAL | SE27540 | 04/04/2025 | 04/04/2025 | 08/07/2012 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 14 | 519.8 KAL | SE27541 | 01/01/2021 | 02/27/2020 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 12 | 519.8 KAL | SE27542 | 02/17/2021 | 02/01/2020 | 08/07/2012 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 16 | 519.8 KAL | SE27543 | 04/16/2025 | 04/07/2025 | 08/07/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/07/2012 | 290.00 | 2 | 519.8 KAL | SE27544 | 05/02/2013 | 12/05/2012 | 08/07/2012 | Books |
