Engineering physics (Record no. 352939)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120904t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 53:62 |
| Item number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basu, Prabir K 14724 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering physics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ane Books |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 190p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dhasman, Hrishikesh 14725 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2012 | 195.00 | 17 | 53 | SE27627 | 11/26/2024 | 07/04/2024 | 09/04/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2012 | 195.00 | 3 | 53 | SE27628 | 12/04/2013 | 12/04/2013 | 09/04/2012 | Books | 12/19/2013 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2012 | 195.00 | 19 | 53 | SE27629 | 05/26/2022 | 10/25/2018 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2012 | 195.00 | 22 | 53 | SE27630 | 03/13/2025 | 01/27/2025 | 09/04/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/04/2012 | 195.00 | 14 | 53 | SE27631 | 10/13/2022 | 10/13/2022 | 09/04/2012 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/28/2021 | 195.00 | 6 | 53:62 BAS | SE32637 | 01/08/2025 | 10/04/2024 | 01/28/2021 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/28/2021 | 195.00 | 4 | 53:62 BAS | SE32638 | 08/14/2024 | 04/23/2024 | 01/28/2021 | Books |
