Engineering physics (Record no. 352943)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120912t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 53 |
| Item number | NAI |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131730928 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Naidu, Mani S14728 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering physics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | I-7 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electron Theory |
| -- | Crystal Planes 14729 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 14 | 53 NAI | SE27685 | 04/05/2018 | 03/21/2018 | 03/21/2018 | 10/30/2025 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 10 | 53 NAI | SE27686 | 04/26/2019 | 11/29/2017 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 32 | 53 NAI | SE27687 | 10/28/2025 | 10/13/2025 | 10/13/2025 | 09/12/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 26 | 53 NAI | SE27688 | 04/08/2025 | 12/22/2021 | 09/12/2012 | Books | 1 | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 8 | 53 NAI | SE27689 | 05/24/2022 | 11/18/2016 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 24 | 53 NAI | SE27697 | 03/12/2024 | 02/26/2024 | 02/26/2024 | 09/12/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 27 | 53 NAI | SE27698 | 10/11/2025 | 09/26/2025 | 09/26/2025 | 09/12/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 18 | 53 NAI | SE27699 | 04/15/2025 | 01/21/2022 | 09/12/2012 | Books | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 20 | 53 NAI | SE27700 | 05/24/2022 | 08/08/2018 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 19 | 53 NAI | SE27701 | 12/10/2022 | 11/25/2022 | 11/25/2022 | 09/12/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 36 | 53 NAI | SE27702 | 10/14/2025 | 09/26/2025 | 09/12/2012 | Books | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 16 | 53 NAI | SE27703 | 04/25/2023 | 08/27/2019 | 10/30/2025 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 28 | 53 NAI | SE27704 | 10/28/2025 | 10/13/2025 | 10/13/2025 | 09/12/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 21 | 53 NAI | SE27705 | 12/09/2022 | 11/24/2022 | 11/24/2022 | 09/12/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/12/2012 | 285.00 | 9 | 53 NAI | SE27706 | 07/30/2025 | 02/25/2025 | 09/12/2012 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/30/2016 | 25 | 53 NAI | SE30231 | 10/30/2025 | 10/15/2025 | 10/15/2025 | 08/30/2016 | Books | General Stacks | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 08/30/2016 | 9 | 53 NAI | SE30232 | 04/24/2023 | 08/26/2019 | 08/30/2016 | Books | General Stacks |
