Reinforced concrete design /3rd ed. (Record no. 352952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0075494698 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 624.012.45 |
| Item number | UNN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Unnikrishna Pillai 14751 |
| 245 ## - TITLE STATEMENT | |
| Title | Reinforced concrete design /3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 962p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 624.012.45 |
| General subdivision | Concrete design14752 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Devadas Menon 14753 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 624.012.45 UNN |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out | Full call number | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 495.00 | SE27813 | 09/18/2012 | 09/18/2012 | Reference | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 495.00 | 16 | SE27814 | 07/03/2025 | 09/18/2012 | Books | 1 | 07/18/2025 | 07/03/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 495.00 | 18 | SE27815 | 08/08/2025 | 09/18/2012 | Books | 08/23/2025 | 08/08/2025 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 495.00 | 16 | SE27816 | 08/07/2025 | 09/18/2012 | Books | 08/22/2025 | 08/07/2025 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 495.00 | 18 | SE27817 | 09/24/2024 | 09/18/2012 | Books | 10/09/2024 | 09/24/2024 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2014 | 615.00 | 22 | SE28940 | 10/09/2025 | 03/17/2014 | Books | 1 | 07/10/2025 | 624.012.45 UNN | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2014 | 615.00 | 11 | SE28941 | 03/06/2023 | 03/17/2014 | Books | 10/19/2022 | 624.012.45 UNN | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2014 | 615.00 | 3 | SE28942 | 01/21/2015 | 03/17/2014 | Books | 02/05/2015 | 01/21/2015 | 624.012.45 UNN | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2016 | 11 | SE30506 | 08/13/2025 | 10/03/2016 | Books | 08/28/2025 | 08/13/2025 | 624.012.45 UNN | General Stacks | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2016 | 10 | SE30507 | 06/23/2025 | 10/03/2016 | Books | 07/08/2025 | 06/23/2025 | 624.012.45 UNN | General Stacks |
