Engineering chemistry (Record no. 352954)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00335nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120918t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 54:62 |
| Item number | PAL |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070146101 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Palanna O G14757 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | TMH |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 629p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 430.00 | 54:62 PAL | SE27742 | 09/18/2012 | 09/18/2012 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 430.00 | 15 | 54:62 PAL | SE27743 | 04/24/2023 | 09/18/2012 | Books | 01/13/2020 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 430.00 | 20 | 54:62 PAL | SE27744 | 05/19/2025 | 09/18/2012 | Books | 01/28/2025 | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 430.00 | 21 | 54:62 PAL | SE27745 | 07/18/2025 | 09/18/2012 | Books | 05/08/2025 | 2 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 430.00 | 12 | 54:62 PAL | SE27746 | 05/28/2025 | 09/18/2012 | Books | 05/14/2025 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 25 | 54:62 PAL | SE27948 | 03/19/2024 | 10/03/2012 | Books | 10/11/2023 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 21 | 54:62 PAL | SE27949 | 03/14/2023 | 10/03/2012 | Books | 03/14/2023 | 03/29/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 21 | 54:62 PAL | SE27950 | 06/12/2025 | 10/03/2012 | Books | 05/02/2025 | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 20 | 54:62 PAL | SE27951 | 10/13/2023 | 10/03/2012 | Books | 04/19/2023 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 29 | 54:62 PAL | SE27952 | 03/28/2025 | 10/03/2012 | Books | 02/04/2025 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 11 | 54:62 PAL | SE27953 | 04/19/2023 | 10/03/2012 | Books | 04/19/2023 | 05/04/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 22 | 54:62 PAL | SE27954 | 02/28/2023 | 10/03/2012 | Books | 02/28/2023 | 1 | 03/15/2023 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 21 | 54:62 PAL | SE27955 | 05/30/2022 | 10/30/2025 | Books | 04/19/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 15 | 54:62 PAL | SE27956 | 04/22/2022 | 10/03/2012 | Books | 03/31/2022 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 430.00 | 10 | 54:62 PAL | SE27957 | 07/06/2017 | 10/03/2012 | Books | 04/30/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/30/2016 | 12 | 54:62 PAL | SE30229 | 10/07/2025 | 08/30/2016 | Books | 01/30/2025 | General Stacks | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/30/2016 | 12 | 54:62 PAL | SE30230 | 08/14/2024 | 08/30/2016 | Books | 02/27/2024 | 1 | General Stacks |
