All of C (Record no. 352957)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120918t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120335202 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.062 C |
| Item number | GHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gosh, Smarajit14759 |
| 245 ## - TITLE STATEMENT | |
| Title | All of C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 478p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | C |
| -- | All of C |
| -- | 681.3.062 GHO |
| -- | Gosh |
| -- | Samarajit |
| -- | Samarajit Gosh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 295.00 | 6 | 681.3.062 C GHO | SE27762 | 01/30/2025 | 12/04/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 295.00 | 19 | 681.3.062 C GHO | SE27763 | 07/02/2024 | 04/03/2024 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 295.00 | 4 | 681.3.062 C GHO | SE27764 | 09/01/2014 | 09/01/2014 | 09/18/2012 | Books | 09/16/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 295.00 | 2 | 681.3.062 C GHO | SE27765 | 11/25/2013 | 11/25/2013 | 09/18/2012 | Books | 12/10/2013 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/18/2012 | 295.00 | 24 | 681.3.062 C GHO | SE27766 | 07/08/2025 | 05/06/2025 | 09/18/2012 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/24/2019 | 681.3.062 C GHO | SE32010 | 12/24/2019 | 10/30/2025 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/24/2019 | 4 | 681.3.062 C GHO | SE32011 | 06/24/2024 | 03/20/2024 | 12/24/2019 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2020 | 295.00 | 4 | 681.3.062 C GHO | SE32267 | 06/25/2024 | 03/30/2024 | 02/26/2020 | Books |
