A textbook of engineering chemistry /2nd ed. (Record no. 352973)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090319t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 54:62 |
| Item number | GOY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goyal R N 14783 |
| 245 ## - TITLE STATEMENT | |
| Title | A textbook of engineering chemistry /2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ane Books |
| Date of publication, distribution, etc. | 2012 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Chemistry |
| -- | 54:62 |
| -- | Common 103 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 295.00 | 25 | 54:62 GOY | SE27903 | 01/18/2025 | 11/25/2024 | 10/03/2012 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 295.00 | 24 | 54:62 GOY | SE27904 | 11/08/2024 | 10/17/2024 | 10/03/2012 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 295.00 | 19 | 54:62 GOY | SE27905 | 04/29/2025 | 03/28/2025 | 10/03/2012 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 295.00 | 20 | 54:62 GOY | SE27906 | 05/30/2019 | 04/24/2019 | 10/03/2012 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/03/2012 | 295.00 | 16 | 54:62 GOY | SE27907 | 05/31/2019 | 05/02/2019 | 10/03/2012 | Books |
