Estimating,costing,specification and valuation in civil engineering/24th ed. (Record no. 353016)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090327t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 818530436X |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chakraborti,M5440 |
| 245 ## - TITLE STATEMENT | |
| Title | Estimating,costing,specification and valuation in civil engineering/24th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 24th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Kolkata |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 856p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/31/2012 | 395.00 | 13 | 624. CHA | SE28046 | 02/02/2023 | 12/03/2022 | 10/31/2012 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/31/2012 | 395.00 | 13 | 624. CHA | SE28047 | 11/04/2024 | 07/17/2024 | 10/31/2012 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/31/2012 | 395.00 | 14 | 624. CHA | SE28048 | 11/25/2022 | 08/30/2022 | 10/31/2012 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/31/2012 | 395.00 | 15 | 624. CHA | SE28049 | 11/04/2024 | 07/25/2024 | 10/31/2012 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/31/2012 | 395.00 | 13 | 624. CHA | SE28050 | 04/05/2023 | 11/16/2022 | 10/31/2012 | Books | 1 |
