Environmental Studies (Record no. 353017)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090402t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131721186 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628:504 |
| Item number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basak, Anindita 14867 |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental Studies |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 301p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Environmental Studies |
| -- | Environmental |
| -- | Basak, Anindita |
| -- | Anindita Basak |
| -- | Anindita |
| -- | Basak |
| -- | 628:504 BAS |
| -- | SE31976 |
| -- | SE31977 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 305.00 | 628:504 BAS | SE28060 | 11/19/2012 | 11/05/2012 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 305.00 | 5 | 628:504 BAS | SE28061 | 10/24/2019 | 11/05/2012 | Books | 10/11/2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 305.00 | 18 | 628:504 BAS | SE28062 | 12/16/2022 | 11/05/2012 | Books | 12/16/2022 | 12/31/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 305.00 | 13 | 628:504 BAS | SE28063 | 11/27/2024 | 11/05/2012 | Books | 11/15/2024 | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2012 | 305.00 | 25 | 628:504 BAS | SE28064 | 12/16/2022 | 11/05/2012 | Books | 12/16/2022 | 12/31/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/24/2019 | 628:504 BAS | SE31976 | 12/24/2019 | 10/30/2025 | Reference | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/24/2019 | 7 | 628:504 BAS | SE31977 | 02/25/2025 | 12/24/2019 | Books | 10/03/2024 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/10/2020 | 5 | 628:504 BAS | SE32105 | 10/25/2024 | 10/30/2025 | Books | 10/25/2024 | 11/09/2024 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/10/2020 | 2 | 628:504 BAS | SE32106 | 01/29/2025 | 10/30/2025 | Books | 02/21/2024 | lost and replaced with same edition (1st ed) new 17th impression year 2019 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/29/2021 | 489.00 | 4 | 628:504 BAS | SE32602 | 12/16/2022 | 01/29/2021 | Books | 12/16/2022 | 12/31/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/29/2021 | 489.00 | 5 | 628:504 BAS | SE32603 | 01/27/2025 | 01/29/2021 | Books | 01/22/2025 |
