Data communications and networking/Ed.5 (Record no. 353040)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140107t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070584087 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.324 |
| Item number | FOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Forouzan, B.A15007 |
| 245 ## - TITLE STATEMENT | |
| Title | Data communications and networking/Ed.5 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1226p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.324 |
| General subdivision | Networks15006 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS/IT 406 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 681.324 FOR | SE28225 | 07/19/2017 | 10/30/2025 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 13 | 681.324 FOR | SE28226 | 02/20/2024 | 01/07/2014 | Books | 11/14/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 23 | 681.324 FOR | SE28227 | 02/22/2024 | 01/07/2014 | Books | 10/16/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 13 | 681.324 FOR | SE28228 | 04/22/2024 | 01/07/2014 | Books | 02/09/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 19 | 681.324 FOR | SE28229 | 08/14/2025 | 01/07/2014 | Books | 08/12/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 18 | 681.324 FOR | SE28230 | 11/30/2019 | 01/07/2014 | Books | 08/06/2019 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 19 | 681.324 FOR | SE28231 | 03/07/2024 | 01/07/2014 | Books | 10/13/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 19 | 681.324 FOR | SE28232 | 07/12/2024 | 01/07/2014 | Books | 06/25/2024 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 22 | 681.324 FOR | SE28233 | 04/16/2024 | 01/07/2014 | Books | 09/07/2023 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/07/2014 | 590.00 | 18 | 681.324 FOR | SE28234 | 11/30/2019 | 01/07/2014 | Books | 07/04/2019 | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 14 | 681.324 FOR | SE29205 | 02/21/2024 | 01/27/2015 | Books | 10/06/2023 | 2 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 9 | 681.324 FOR | SE29206 | 05/15/2025 | 01/27/2015 | Books | 01/20/2025 | 2 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 18 | 681.324 FOR | SE29207 | 01/06/2025 | 01/27/2015 | Books | 01/06/2025 | 01/21/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 12 | 681.324 FOR | SE29208 | 10/09/2024 | 01/27/2015 | Books | 10/09/2024 | 10/24/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 17 | 681.324 FOR | SE29209 | 04/24/2024 | 01/27/2015 | Books | 10/06/2023 | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 18 | 681.324 FOR | SE29210 | 09/27/2023 | 01/27/2015 | Books | 09/27/2023 | 10/12/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 15 | 681.324 FOR | SE29211 | 02/19/2024 | 01/27/2015 | Books | 02/19/2024 | 03/05/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 14 | 681.324 FOR | SE29212 | 02/22/2024 | 01/27/2015 | Books | 03/28/2023 | 2 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 20 | 681.324 FOR | SE29213 | 08/14/2024 | 01/27/2015 | Books | 07/17/2024 | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/27/2015 | 0.00 | 16 | 681.324 FOR | SE29214 | 08/11/2025 | 01/27/2015 | Books | 08/11/2025 | 1 | 08/26/2025 |
