Engineering thermodynamics/Ed.5 (Record no. 353045)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090205t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070591148 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.1.016.7 |
| Item number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag, P K14935 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering thermodynamics/Ed.5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 914p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.1.016.7 |
| -- | Heat Transfer |
| -- | Thermodynamics 15018 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Common 106 |
| -- | ME 404 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 5 | 1 | 621.1.016.7 NAG | SE28249 | 01/11/2023 | 11/29/2022 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 16 | 621.1.016.7 NAG | SE28250 | 07/13/2021 | 03/10/2021 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 13 | 621.1.016.7 NAG | SE28251 | 11/26/2024 | 02/22/2024 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 15 | 1 | 621.1.016.7 NAG | SE28252 | 11/01/2022 | 08/30/2022 | 01/07/2014 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 22 | 1 | 621.1.016.7 NAG | SE28253 | 02/19/2024 | 08/02/2023 | 01/07/2014 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 22 | 621.1.016.7 NAG | SE28254 | 10/10/2024 | 04/16/2024 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 13 | 1 | 621.1.016.7 NAG | SE28255 | 07/30/2024 | 07/19/2024 | 01/07/2014 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 17 | 621.1.016.7 NAG | SE28256 | 12/01/2021 | 12/05/2019 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 18 | 621.1.016.7 NAG | SE28257 | 06/18/2024 | 06/12/2023 | 01/07/2014 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 16 | 1 | 621.1.016.7 NAG | SE28258 | 04/22/2025 | 07/31/2023 | 01/07/2014 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/09/2014 | 15 | 621.1.016.7 NAG | SE1134 | 02/16/2024 | 03/30/2023 | 05/09/2014 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 5 | 621.1.016.7 NAG | SE29505 | 12/22/2022 | 12/08/2022 | 03/09/2015 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 16 | 1 | 621.1.016.7 NAG | SE29506 | 10/18/2024 | 02/23/2024 | 03/09/2015 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 17 | 621.1.016.7 NAG | SE29507 | 10/13/2023 | 08/03/2023 | 03/09/2015 | Books |
