Fluid mechanics/Ed.9 (Record no. 353046)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140107t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0075480158 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01:532 |
| Item number | STR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Streeter, Victor .L.15021 |
| 245 ## - TITLE STATEMENT | |
| Title | Fluid mechanics/Ed.9 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 740p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.01:532 |
| General subdivision | Mechanics, applied15019 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CE 305 |
| -- | CE 405 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wylie, E. Benjamin15020 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 725.00 | 11 | 621.01:532 STR | SE28259 | 04/21/2025 | 11/04/2022 | 01/07/2014 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 725.00 | 12 | 621.01:532 STR | SE28260 | 03/16/2022 | 12/08/2021 | 01/07/2014 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 725.00 | 11 | 621.01:532 STR | SE28261 | 11/07/2024 | 11/07/2024 | 01/07/2014 | Books | 2 | 11/22/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 725.00 | 12 | 621.01:532 STR | SE28262 | 08/13/2024 | 08/13/2024 | 01/07/2014 | Books | 1 | 08/28/2024 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 725.00 | 6 | 621.01:532 STR | SE28263 | 05/24/2022 | 08/27/2019 | 01/07/2014 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/26/2016 | 820.00 | 6 | 621.01:532 STR | SE30378 | 07/01/2024 | 12/23/2021 | 09/26/2016 | Books | General Stacks | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/26/2016 | 820.00 | 9 | 621.01:532 STR | SE30379 | 03/18/2024 | 10/03/2023 | 09/26/2016 | Books | General Stacks |
