Introduction to fluid mechanics and fluid machines/ 3ed. (Record no. 353049)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140107t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070667624 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01:532 |
| Item number | SOM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Som, S.K.15027 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to fluid mechanics and fluid machines/ 3ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 835p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.01:532 |
| General subdivision | Fluid mechanics |
| -- | Fluid machines15025 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | ME 405 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Biswas, G.15026 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 621.01:532 SOM | SE28274 | 08/20/2014 | 10/30/2025 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 15 | 621.01:532 SOM | SE28275 | 08/02/2022 | 01/07/2014 | Books | 07/12/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 11 | 621.01:532 SOM | SE28276 | 10/05/2023 | 01/07/2014 | Books | 10/05/2023 | 1 | 10/20/2023 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 11 | 621.01:532 SOM | SE28277 | 05/14/2025 | 01/07/2014 | Books | 09/04/2024 | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 11 | 621.01:532 SOM | SE28278 | 11/09/2020 | 10/30/2025 | Books | 10/23/2017 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 15 | 621.01:532 SOM | SE28279 | 07/15/2025 | 01/07/2014 | Books | 07/15/2025 | 07/30/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 14 | 621.01:532 SOM | SE28280 | 10/17/2023 | 01/07/2014 | Books | 10/06/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 18 | 621.01:532 SOM | SE28281 | 07/10/2025 | 01/07/2014 | Books | 07/10/2025 | 07/25/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 12 | 621.01:532 SOM | SE28282 | 10/07/2024 | 01/07/2014 | Books | 12/19/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 545.00 | 17 | 621.01:532 SOM | SE28283 | 03/11/2024 | 01/07/2014 | Books | 12/13/2023 |
