Microprocessors and interfacing/Ed.3 (Record no. 353051)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074601504 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.32 |
| Item number | HAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hall, Doughlas V15142 |
| 245 ## - TITLE STATEMENT | |
| Title | Microprocessors and interfacing/Ed.3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 554p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.32.01 |
| General subdivision | Microprocessors - programming |
| -- | Microprocessors |
| -- | Computer interfaces15143 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | IT 402 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 681.32.01 HAL | SE28294 | 01/07/2014 | 10/30/2025 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 8 | 681.32.01 HAL | SE28295 | 07/01/2019 | 01/07/2014 | Books | 02/06/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 11 | 681.32.01 HAL | SE28296 | 01/18/2022 | 01/07/2014 | Books | 12/13/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 13 | 681.32.01 HAL | SE28297 | 04/11/2025 | 01/07/2014 | Books | 07/24/2023 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 12 | 681.32.01 HAL | SE28298 | 05/09/2019 | 01/07/2014 | Books | 02/06/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 11 | 681.32.01 HAL | SE28299 | 10/13/2022 | 01/07/2014 | Books | 05/26/2022 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 12 | 681.32.01 HAL | SE28300 | 05/19/2025 | 01/07/2014 | Books | 12/31/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 10 | 681.32.01 HAL | SE28301 | 10/27/2021 | 01/07/2014 | Books | 08/26/2021 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 9 | 681.32.01 HAL | SE28302 | 05/20/2022 | 01/07/2014 | Books | 12/13/2019 | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2014 | 665.00 | 11 | 681.32.01 HAL | SE28303 | 02/06/2019 | 10/30/2025 | Books | 02/06/2019 | 01/29/2019 |
