Modern control systems/12th ed. (Record no. 353060)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090407t xxu||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorf, Richard C15064 |
| 245 ## - TITLE STATEMENT | |
| Title | Modern control systems/12th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1043p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | ME 601 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 681.5 DOR | SE28508 | 01/15/2014 | 10/30/2025 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 7 | 681.5 DOR | SE28509 | 04/20/2021 | 01/15/2014 | Books | 12/04/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 1069.00 | 12 | 681.5 DOR | SE28510 | 08/13/2024 | 10/30/2025 | Books | 02/20/2024 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 895.00 | 11 | 681.5 DOR | SE28581 | 10/01/2024 | 10/30/2025 | Books | 02/26/2024 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 895.00 | 11 | 681.5 DOR | SE28582 | 07/02/2025 | 01/30/2014 | Books | 03/10/2025 |
