Surveying Vol.II / 12th ed. (Record no. 353065)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090612t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 819008934x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624:528.4 |
| Item number | ARO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, K.R15074 |
| 245 ## - TITLE STATEMENT | |
| Title | Surveying Vol.II / 12th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Standard |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 681p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 624:528.4 |
| -- | Common 402 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 624:528.4 ARO | SE28545 | 04/08/2015 | 10/30/2025 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 10 | 624:528.4 ARO | SE28546 | 09/25/2023 | 01/15/2014 | Books | 07/31/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 9 | 624:528.4 ARO | SE28547 | 02/25/2025 | 01/15/2014 | Books | 07/09/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 9 | 624:528.4 ARO | SE28548 | 07/30/2024 | 01/15/2014 | Books | 07/26/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 9 | 624:528.4 ARO | SE28549 | 07/04/2024 | 01/15/2014 | Books | 07/04/2024 | 07/19/2024 |
