Remote sensing and image interpretation / 6th ed. (Record no. 353066)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684cam a22002174a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990504s2000 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471255157 (cloth : alk. paper) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624:528.4 |
| Item number | LIL |
| 001 - CONTROL NUMBER | |
| control field | 3103844 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030143012.0 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lillesand, Thomas M. |
| 245 10 - TITLE STATEMENT | |
| Title | Remote sensing and image interpretation / 6th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | John Wiley & Sons, |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 756 p. |
| Other physical details | ill., maps (some col.) ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 706-710) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Remote sensing.15075 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kiefer, Ralph W. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chipman, Jonathan W.15077 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 624:528.4 LIL | SE28524 | 01/13/2016 | 10/30/2025 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 2 | 624:528.4 LIL | SE28525 | 04/19/2017 | 10/30/2025 | Books | 02/20/2017 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 3 | 624:528.4 LIL | SE28526 | 05/09/2023 | 01/15/2014 | Books | 10/10/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 1 | 624:528.4 LIL | SE28527 | 02/20/2017 | 01/15/2014 | Books | 11/16/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 0.00 | 1 | 624:528.4 LIL | SE28528 | 05/26/2017 | 10/30/2025 | Books | 11/24/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2017 | 949.00 | 1 | 624:528.4 LIL | SE30643 | 06/17/2020 | 02/02/2017 | Books | 07/22/2019 | General Stacks | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2017 | 949.00 | 1 | 624:528.4 LIL | SE30644 | 01/15/2020 | 02/02/2017 | Books | 07/03/2019 | General Stacks | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/02/2017 | 949.00 | 1 | 624:528.4 LIL | SE30645 | 12/04/2019 | 02/02/2017 | Books | 07/18/2019 | General Stacks |
