Internetworking with TCP/IP 3rd ed.Vol2 (Record no. 353099)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502 a2200181 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140130t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120310535 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.324 |
| Item number | COM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Comer, Doughlas E15161 |
| 245 ## - TITLE STATEMENT | |
| Title | Internetworking with TCP/IP 3rd ed.Vol2 |
| Remainder of title | principles, protocols and architecture |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice - Hall |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 660p. |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | 1 |
| 500 ## - GENERAL NOTE | |
| General note | Vol.2 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.324 |
| General subdivision | TCP/IP15160 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 395.00 | 681.324 COM | SE28630 | 01/30/2014 | 01/30/2014 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 395.00 | 4 | 681.324 COM | SE28631 | 08/11/2025 | 01/30/2014 | Books | 08/26/2025 | 08/11/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 395.00 | 2 | 681.324 COM | SE28632 | 12/14/2015 | 01/30/2014 | Books | 10/26/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 395.00 | 4 | 681.324 COM | SE28633 | 11/11/2016 | 01/30/2014 | Books | 11/08/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 395.00 | 6 | 681.324 COM | SE28634 | 12/04/2024 | 01/30/2014 | Books | 11/27/2024 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2014 | 4 | 681.324 COM | SE28759 | 02/12/2016 | 10/30/2025 | Books | 02/11/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2014 | 2 | 681.324 COM | SE28760 | 04/25/2016 | 10/30/2025 | Books | 04/18/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2014 | 2 | SE28761 | 03/28/2016 | 02/01/2014 | Books | 12/05/2015 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2014 | 4 | SE28762 | 11/29/2016 | 02/01/2014 | Books | 11/08/2016 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2014 | 395.00 | 5 | 681.324 COM | SE28763 | 02/08/2018 | 10/30/2025 | Books | 10/27/2017 |
