Multimedia communications: applications, networks, protocols and standards (Record no. 353131)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090303t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074634496 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.327.6 |
| Item number | HAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Halsall, Fred 15157 |
| 245 ## - TITLE STATEMENT | |
| Title | Multimedia communications: applications, networks, protocols and standards |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1056p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.327.6 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 681.327.6 HAL | SE28923 | 03/14/2014 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 9 | 681.327.6 HAL | SE28924 | 04/22/2024 | 03/14/2014 | Books | 01/31/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 9 | 681.327.6 HAL | SE28925 | 04/09/2025 | 03/14/2014 | Books | 07/23/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 6 | 681.327.6 HAL | SE28926 | 04/24/2024 | 03/14/2014 | Books | 04/02/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 5 | 681.327.6 HAL | SE28927 | 04/16/2019 | 03/14/2014 | Books | 01/08/2019 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 8 | 681.327.6 HAL | SE28928 | 04/22/2024 | 03/14/2014 | Books | 02/07/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 7 | 681.327.6 HAL | SE28929 | 04/22/2024 | 03/14/2014 | Books | 03/13/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 8 | 681.327.6 HAL | SE28930 | 04/09/2025 | 03/14/2014 | Books | 07/23/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 5 | 681.327.6 HAL | SE28931 | 04/22/2024 | 03/14/2014 | Books | 03/25/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2014 | 0.00 | 8 | 681.327.6 HAL | SE28932 | 04/16/2019 | 03/14/2014 | Books | 02/05/2019 |
