Higher engineering mathematics /43rd ed. (Record no. 353204)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140117t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174091955 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 51:62 |
| Item number | GRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal, B.S |
| 245 ## - TITLE STATEMENT | |
| Title | Higher engineering mathematics /43rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 43rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 1316p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Algebra |
| -- | Geometry |
| -- | 51:62 |
| -- | Common 101,301,401 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Grewal ,B.S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 10 | 51:62 GRE | SE28988 | 10/11/2025 | 09/26/2025 | 09/26/2025 | 01/07/2015 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 20 | 51:62 GRE | SE28989 | 10/24/2025 | 10/09/2025 | 10/09/2025 | 01/07/2015 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 19 | 51:62 GRE | SE28990 | 04/09/2024 | 03/25/2024 | 03/25/2024 | 01/07/2015 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 17 | 51:62 GRE | SE28991 | 01/13/2025 | 10/19/2024 | 01/07/2015 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 12 | 51:62 GRE | SE28992 | 06/26/2024 | 06/11/2024 | 06/11/2024 | 01/07/2015 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 19 | 51:62 GRE | SE28993 | 10/11/2025 | 09/26/2025 | 09/26/2025 | 01/07/2015 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 19 | 51:62 GRE | SE28994 | 10/20/2024 | 10/05/2024 | 10/05/2024 | 01/07/2015 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 17 | 51:62 GRE | SE28995 | 05/13/2025 | 10/05/2023 | 01/07/2015 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 22 | 51:62 GRE | SE28996 | 10/28/2025 | 10/13/2025 | 10/13/2025 | 01/07/2015 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/07/2015 | 16 | 51:62 GRE | SE28997 | 10/19/2023 | 10/04/2023 | 10/04/2023 | 01/07/2015 | Books |
