Heat and mass transfer /4th ed. (Record no. 353217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090304t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071077863 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.1.016.4 |
| Item number | CEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cengel, Yunus A 15506 |
| 245 ## - TITLE STATEMENT | |
| Title | Heat and mass transfer /4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 902p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.1.016 |
| -- | Hear transfer |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ghajar, Afshin J15505 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 0.00 | 12 | 621.1.016.4 CEN | SE29117 | 04/29/2025 | 04/10/2025 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 10 | 621.1.016.4 CEN | SE29118 | 04/23/2024 | 07/03/2023 | 01/14/2015 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 12 | 621.1.016.4 CEN | SE29119 | 05/07/2025 | 04/03/2025 | 01/14/2015 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 9 | 621.1.016.4 CEN | SE29120 | 09/04/2023 | 04/13/2023 | 01/14/2015 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 14 | 621.1.016.4 CEN | SE29121 | 02/25/2025 | 02/25/2025 | 01/14/2015 | Books | 03/12/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 11 | 621.1.016.4 CEN | SE29122 | 07/20/2022 | 04/28/2022 | 01/14/2015 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 13 | 621.1.016.4 CEN | SE29123 | 08/21/2025 | 01/10/2025 | 01/14/2015 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 12 | 621.1.016.4 CEN | SE29124 | 11/20/2020 | 01/31/2020 | 01/14/2015 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 8 | 621.1.016.4 CEN | SE29125 | 05/07/2025 | 04/04/2025 | 01/14/2015 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/14/2015 | 621.1.016.4 CEN | SE29126 | 01/14/2015 | 01/14/2015 | Books |
