Database System Concepts (Record no. 353277)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150304t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.31.01 |
| Item number | SIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham |
| 245 ## - TITLE STATEMENT | |
| Title | Database System Concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.6 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Xxvi,1349 p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2015 | 699.00 | 681.31.01 SIL | SE29436 | 03/04/2015 | 10/30/2025 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2015 | 699.00 | 8 | 681.31.01 SIL | SE29437 | 04/28/2023 | 03/04/2015 | Books | 11/03/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2015 | 699.00 | 11 | 681.31.01 SIL | SE29438 | 04/03/2023 | 03/04/2015 | Books | 03/17/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/13/2018 | 875.00 | 5 | 681.31.01 SIL | SE31139 | 03/11/2024 | 03/13/2018 | Books | 12/21/2023 | General Stacks | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/13/2018 | 875.00 | 7 | 681.31.01 SIL | SE31140 | 03/30/2023 | 03/13/2018 | Books | 11/19/2022 | General Stacks | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/13/2018 | 875.00 | 5 | 681.31.01 SIL | SE31141 | 02/05/2025 | 03/13/2018 | Books | 11/03/2022 | General Stacks |
